Appearance
Overview dashboard
The overview is the first page after sign-in. It updates live as devices check in and findings arrive.

| Area | What it shows |
|---|---|
| Devices online | Devices that checked in recently, out of all enrolled devices, and active people |
| Findings, 24 h | Findings in the last 24 hours, with the change from the previous 24 hours |
| Clipboard cleared, 24 h | How often rules cleared the clipboard on devices |
| Open alerts | Open and acknowledged alerts, and how many are critical |
| Matches by rule, last 14 days | Daily findings for the five most active rules; everything else is grouped as Other. Use Table view for exact numbers. |
| Top source apps, 7 days | The applications text was copied from when it matched a rule |
| Recent alerts | The newest open and acknowledged alerts |
| Policy distribution | How many devices run the current policy version |
| Needs attention | Devices offline for 7 days, devices with capture paused, and masked values that failed the server's check |
TIP
Mask check failures should stay at zero. A non-zero value means a device reported a value that did not match the rule's masking. Sentinel withheld it, but check the app versions on the affected devices.